Product Center
GB/T 1952 Marine low pressure external thread bronze check valve:
| Type | Nominal pressure PN/MPa | Nominal diameter DN/mm | Applicable media | |||||||||||||
| A | 1.6 | 15~32 | Sea water, fuel oil, lubricating oil, fresh water, steam with temperature not higher than 250℃ | |||||||||||||
| B | ||||||||||||||||
Main parts materials:
| Part Name | Material | |||||||||||||||
| name | Trademark | standard encdoing | ||||||||||||||
| Valve body, valve cover, valve disc | cast tin bronze | ZCuSn10Zn2 | GB/T 1176-2013 | |||||||||||||
A、B Type globe valve structure and basic dimensions:
| Nominal diameter DN/ mm | structure size | Threaded joint | wall thickness | journey/m≈ | theoretical weight/kg | |||||||||||||
| H≈ | H1 | L | D | D1 | D2 | L0 | L1 | |||||||||||
| A | B | B | A | B | A | B | ||||||||||||
| 15 | 41 | 32 | 40 | 95 | 46 | M30*2 | 27 | 19 | 19 | 3 | 3 | 5 | 0.51 | 0.44 | ||||
| 20 | 48 | 36 | 44 | 110 | 49 | M36*2 | 33 | 24 | 19 | 3.5 | 6 | 0.75 | 0.73 | |||||
| 25 | 56 | 40 | 48 | 125 | 53 | M42*2 | 39 | 29 | 20 | 7 | 1.05 | 1.00 | ||||||
| 32 | 64 | 47 | 56 | 145 | 58 | M48*2 | 45 | 36 | 20 | 4 | 9 | 1.32 | 1.27 | |||||
