Product Center
GB/T 3036-A type marine center butterfly valve basic parameters:
| Type | Nominal pressur ePN/MPa | Maximum working pressure/MPa | Valve body material code | Nominal diameter DN/mm | Note 1: When the valve seat ring material is NBR, the butterfly valve is suitable for seawater, fresh water, air, crude oil, heavy oil and other media with t ≤70℃. | Note 2: When the valve seat ring material is FPM, the butterfly valve is suitable for seawater, fresh water, air, crude oil, heavy oil lubricating oil, refined oil and other media with t<170℃. | ||||||||||
| A B | 10 | 1.0 | G、T、QT、W | 50~200 | ||||||||||||
| B | 50~500 | |||||||||||||||
| C | ||||||||||||||||
| D | ||||||||||||||||
| E | ||||||||||||||||
| AS、FAS | 6、10 | 0.6、1.0 | 50~200 | |||||||||||||
| BS、FBS、FFBS | 50~700 | |||||||||||||||
| CS、FCS | 50~1000 | |||||||||||||||
| FFCS | G、QT、W | 50~800 | ||||||||||||||
| DS、FDS | G、T、QT、W | |||||||||||||||
| FFDS | G、QT、W | |||||||||||||||
| ES、FES | G、T、QT、W | |||||||||||||||
| FFES | G、QT、W | |||||||||||||||
| AJ、FAJ | 5K | 0.5 | G、T、QT、W | 50~200 | ||||||||||||
| 10K | 1.0 | |||||||||||||||
| BJ、FBJ | 5K | 0.5 | 50~700 | |||||||||||||
| 10K | 1.0 | |||||||||||||||
| FFBJ | 5K | 0.5 | G、QT、W | 125~700 | ||||||||||||
| 10K | 1.0 | |||||||||||||||
| CJ、FCJ | 5K | 0.5 | G、T、QT、W | 50~800 | ||||||||||||
| 10K | 1.0 | |||||||||||||||
| FFCJ | 5K | 0.5 | G、QT、W | 125~800 | ||||||||||||
| 10K | 1.0 | |||||||||||||||
| DJ、FDJ | 5K | 0.5 | G、T、QT、W | 50~800 | ||||||||||||
| 10K | 1.0 | |||||||||||||||
| FFDJ | 5K | 0.5 | G、QT、W | 125~800 | ||||||||||||
| 10K | 1.0 | |||||||||||||||
| EJ、FEJ | 5K | 0.5 | G、T、QT、W | 50~800 | ||||||||||||
| 10K | 1.0 | |||||||||||||||
| FFEJ | 5K | 0.5 | G、QT、W | 125~800 | ||||||||||||
| 10K | 1.0 | |||||||||||||||
Main parts materials:
| Part Name | Material | |||||||||||||||
| code name | name | Trademark | standard encdoing | |||||||||||||
| valve body | G | cast steel | ZG230-450C | GB/T 4299-2013 | ||||||||||||
| T | grey cast iron | HT250 | GB/T 9439-2010 | |||||||||||||
| QT | Ductile iron | QT400-15 | GB/T 1348-2009 | |||||||||||||
| W | Cast copper alloy | ZCuSn10Zn2 | GB/T 1176-2013 | |||||||||||||
| valve disc | - | cast stainless steel | ZG07Cr19Ni9 | GB/T 2100-2002 | ||||||||||||
| - | cast stainless steel | CF8M | GB/T 12230-2005 | |||||||||||||
| - | cast stainless steel | CF3M | ||||||||||||||
| - | Cast copper alloy | ZCuAI9Mn2 | GB/T 1176-2013 | |||||||||||||
| Stem | - | Stainless steel | 12Cr13 | GB/T 1220-2007 | ||||||||||||
| Valve seat ring | N | Nitrile rubber | XA8433 | GB/T 2811-1996 | ||||||||||||
| F | fluororubber | XD8423 | ||||||||||||||
Basic dimensions of type A butterfly valve:
| Nominal pressure/PN | Nominal diameter DN/ mm | Dimensions | Flange size | weight/kg | |||||||||||||||
| ≈H | ≈H1 | l | L | D | D1 | n/个 | d | T、QT | G | W | |||||||||
| 10 | 50 | 202 | 136 | 240 | 43 | 103 | 103 | 6 | 16 | 3.0 | 3.5 | 4.1 | |||||||
| 65 | 222 | 146 | 240 | 46 | 123 | 123 | 6 | 16 | 3.5 | 4.0 | 4.5 | ||||||||
| 80 | 242 | 156 | 240 | 46 | 138 | 138 | 8 | 16 | 5.0 | 5.5 | 6.2 | ||||||||
| 100 | 284 | 166 | 280 | 52 | 158 | 158 | 8 | M14 | 7.0 | 7.5 | 8.5 | ||||||||
| 125 | 319 | 186 | 280 | 56 | 183 | 183 | 10 | M14 | 8.5 | 9.5 | 10.5 | ||||||||
| 150 | 359 | 211 | 350 | 56 | 208 | 208 | 12 | M14 | 15.1 | 16.1 | 18.0 | ||||||||
| 200 | 424 | 241 | 350 | 60 | 273 | 273 | 12 | M16 | 17.2 | 19.3 | 21.2 | ||||||||
