Product Center
GB/T 593 Marine flange bronze, cast iron, stainless steel packing cock basic parameters:
Connection | form | shape | Maximum working pressure/pMpa | Nominal pressure PN | Nominal diameter DN/mm | Interface standards | Applicable media | Material | |||||
Class F: Flange connection | FA | Direct | 0.6 | 6.0 | 20~80 | CB/T4196 | Fresh water, sea water, lubricating oil, fuel oil | Bronze, cast iron, stainless steel | |||||
FAS | CB/T2501 | ||||||||||||
FL | Tee L-type | CB/T4196 | |||||||||||
FLS | CB/T2501 | ||||||||||||
FT | Tee T-type | CB/T4196 | |||||||||||
FTS | CB/T2501 | ||||||||||||
Type T: threaded connection | Threaded at both ends | TA、 | Straight, three-way L-type, three-way T-type | 1 | 10 | 32 | CB/T4456 | Bronze, stainless steel | |||||
TL、 | 1.6 | 16 | 20、25 | ||||||||||
TT | 2.5 | 25 | 6~15 | CB/T4328 | |||||||||
One end thread, one end discharge joint | TB | Direct | 1 | 10 | 32 | CB/T4456 | |||||||
1.6 | 16 | 20、25 | |||||||||||
2.5 | 25 | 6~15 | CB/T4328 | ||||||||||
TC | Right Angle | 0.1 | - | 10~25 | CB/T4456 |
Main parts materials:
Part Name | Material | |||||||||||||||
Type | Brand | Material code | standard encdoing | |||||||||||||
Body, plug core | Cast Tin Bronze | ZCuSn10Zn2 | Q1 | GB/T 1176-2013 | ||||||||||||
ZCuSn5Pb5Zn5 | Q2 | |||||||||||||||
Stainless steel | ZG07Cr20Ni10 | N1 | ||||||||||||||
ZG07Cr19Ni11Mo2 | N3 | |||||||||||||||
Body | grey cast iron | HT200 | HT | GB/T9439-2010 | ||||||||||||
wrench | Carbon structural steel | Q235B | - | GB/T700-2006 | ||||||||||||
filler | Polytetrafluoroethylene | - | - | - |
FA、FL、FT Basic dimensions of cast iron plugs:
Nominal pressure PN/ | Nominal diameter DN/ mm | structure size | Wall thickness/t | Flange | bolt | handle/L0 | Theoretical weight/kg | ||||||||||||||
L | H | H1 | |||||||||||||||||||
D | D1 | D2 | b | d0 | n | Th. | FA | FL | FT | ||||||||||||
6 | 20 | 145 | 141 | 42 | 7 | 95 | 68 | 48 | 14 | 13 | 4 | M12 | 125 | 3.1 | 3.9 | 3.8 | |||||
25 | 155 | 151 | 43 | 105 | 73 | 56 | 140 | 3.9 | 4.9 | 4.8 | |||||||||||
32 | 165 | 170 | 50 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 160 | 4.7 | 5.7 | 5.6 | |||||||
40 | 190 | 193 | 57 | 8 | 125 | 93 | 74 | 16 | 180 | 6.8 | 8.7 | 8.6 | |||||||||
50 | 205 | 245 | 67 | 135 | 103 | 84 | 230 | 10.5 | 12.5 | 12.35 | |||||||||||
65 | 225 | 286 | 81 | 6 | 155 | 123 | 104 | 15 | 250 | 13.9 | 17.5 | 17.1 | |||||||||
80 | 245 | 328 | 100 | 170 | 138 | 118 | 8 | 320 | 20.3 | 22.7 | 22.2 |