Product Center
GB/T 593 Marine flange stainless steel packing cock basic parameters:
Connection method | form | shape | highest working pressure pMpa | Nominal pressure PN | Nominal diameterDN/mm | Interface standards | Applicable media | Material | |||||
Category F: flange connection | FA | direct | 0.6 | 6.0 | 20~80 | CB/T4196 | Fresh water, sea water, lubricating oil, fuel | Bronze, cast iron, stainless steel | |||||
FAS | CB/T2501 | ||||||||||||
FL | Tee L type | CB/T4196 | |||||||||||
FLS | CB/T2501 | ||||||||||||
FT | Three way T type | CB/T4196 | |||||||||||
FTS | CB/T2501 | ||||||||||||
Category T: threaded connection | Threads on both ends | TA、 | Straight-through, three-way L type, three-way T type | 1 | 10 | 32 | CB/T4456 | Bronze, stainless steel | |||||
TL、 | 1.6 | 16 | 20、25 | ||||||||||
TT | 2.5 | 25 | 6~15 | CB/T4328 | |||||||||
Threaded on one end, bleed fitting on the other | TB | direct | 1 | 10 | 32 | CB/T4456 | |||||||
1.6 | 16 | 20、25 | |||||||||||
2.5 | 25 | 6~15 | CB/T4328 | ||||||||||
TC | right angle | 0.1 | - | 10~25 | CB/T4456 |
Main parts materials:
Part Name | Material | |||||||||||||||
Type | Trademark | Material code | standard encdoing | |||||||||||||
Body, plug core | cast tin bronze | ZCuSn10Zn2 | Q1 | GB/T 1176-2013 | ||||||||||||
ZCuSn5Pb5Zn5 | Q2 | |||||||||||||||
Stainless steel | ZG07Cr20Ni10 | N1 | ||||||||||||||
ZG07Cr19Ni11Mo2 | N3 | |||||||||||||||
Ontology | grey cast iron | HT200 | HT | GB/T9439-2010 | ||||||||||||
wrench | Carbon structural steel | Q235B | - | GB/T700-2006 | ||||||||||||
filler | PTFE | - | - | - |
FA、FL、FT Basic dimensions of stainless steel cocks:
Nominal pressure PN/ | Nominal diameter DN/ mm | structure size | wall thickness/t | flange | bolt | handle L0 | theoretical weight/kg | ||||||||||||||
L | H | H1 | |||||||||||||||||||
D | D1 | D2 | b | d0 | n/个 | Th. | FA型 | FL型 | FT型 | ||||||||||||
6 | 20 | 145 | 139 | 40 | 4 | 95 | 68 | 48 | 12 | 13 | 4 | M12 | 125 | 2.7 | 3.1 | 3.0 | |||||
25 | 155 | 149 | 41 | 105 | 73 | 56 | 13 | 140 | 3.3 | 3.7 | 3.7 | ||||||||||
32 | 165 | 168 | 48 | 5 | 115 | 83 | 64 | 15 | 6 | M14 | 160 | 4.1 | 4.7 | 4.6 | |||||||
40 | 190 | 192 | 56 | 125 | 93 | 74 | 14 | 180 | 6.1 | 7.7 | 7.6 | ||||||||||
50 | 205 | 243 | 65 | 135 | 103 | 84 | 230 | 8.6 | 10.2 | 10.10 | |||||||||||
65 | 225 | 285 | 80 | 6 | 155 | 123 | 104 | 250 | 11.1 | 15.6 | 13.9 | ||||||||||
80 | 245 | 324 | 96 | 170 | 138 | 118 | 8 | 320 | 16.8 | 19.2 | 19.0 |
FAS、FLS、FTS Basic dimensions of stainless steel cocks:
Nominal pressurePN/ | Nominal diameter DN/ mm | structure size | wall thickness /t | flange | bolt | handleL0 | theoretical weight/kg | ||||||||||||||
L | H | H1 | |||||||||||||||||||
D | D1 | D2 | b | d0 | n | Th. | FA | FL | FT | ||||||||||||
6 | 20 | 150 | 139 | 40 | 4 | 90 | 65 | 50 | 14 | 11 | 4 | M10 | 125 | 2.7 | 3.1 | 3.0 | |||||
25 | 160 | 149 | 41 | 100 | 75 | 60 | 140 | 3.3 | 3.7 | 3.7 | |||||||||||
32 | 180 | 168 | 48 | 5 | 120 | 90 | 70 | 16 | 14 | M12 | 160 | 4.5 | 5.3 | 5.2 | |||||||
40 | 200 | 192 | 56 | 130 | 100 | 80 | 180 | 6.7 | 8.4 | 8.3 | |||||||||||
50 | 230 | 243 | 65 | 140 | 110 | 90 | 230 | 9.5 | 11.3 | 11.1 | |||||||||||
65 | 290 | 285 | 80 | 6 | 160 | 130 | 110 | 250 | 12.1 | 15.2 | 15.1 | ||||||||||
80 | 310 | 324 | 96 | 190 | 150 | 128 | 18 | 18 | M16 | 320 | 18.1 | 21.0 | 20.8 |
TA、TL、TT Basic dimensions of stainless steel cocks:
Nominal pressure PN/ | Nominal diameter DN/ mm | structure size | Threaded joint | handleL0 | theoretical weight/kg | |||||||||||||||
L | H1 | H | D | D1 | D2 | L | L1 | |||||||||||||
TA | TL | TT | ||||||||||||||||||
25 | 6 | 70 | 20 | 60 | M22*1.5 | 19.8 | 10 | 14 | 3 | 100 | 0.37 | 0.44 | 0.43 | |||||||
10 | 78 | 27 | 72 | M27*1.5 | 24.8 | 14 | 16 | 110 | 0.61 | 0.64 | 0.63 | |||||||||
15 | 92 | 37 | 92 | M36*2 | 33 | 22 | 22 | 5 | 115 | 0.85 | 1.12 | 1.10 | ||||||||
16 | 20 | 98 | 40 | 99 | 33 | 24 | 20 | - | 125 | 1.35 | 1.53 | 1.51 | ||||||||
25 | 106 | 42 | 108 | M42*2 | 39 | 29 | 140 | 1.69 | 2.01 | 1.98 | ||||||||||
10 | 32 | 126 | 49 | 120 | M48*2 | 45 | 36 | 160 | 3.01 | 3.47 | 3.38 |
TB Basic dimensions of stainless steel cocks:
Nominal pressure PN/ | Nominal diameter DN/ mm | structure size | wall thickness/t | Threaded joint | handle/L0 | theoretical weight/kg | ||||||||||||||
L | L1 | H1 | H | D | D1 | D2 | L | L1 | L2 | |||||||||||
25 | 6 | 60 | 25 | 20 | 60 | 5 | M22*1.5 | 19.8 | 10 | 14 | 3 | 3 | 100 | 0.36 | ||||||
10 | 69 | 30 | 27 | 72 | M27*1.5 | 24.8 | 14 | 16 | 110 | 0.56 | ||||||||||
15 | 87 | 41 | 37 | 92 | M36*2 | 33 | 22 | 22 | 5 | 115 | 0.84 | |||||||||
16 | 20 | 92 | 43 | 40 | 99 | 4 | 33 | 24 | 20 | 3 | 2 | 125 | 1.27 | |||||||
25 | 103 | 50 | 42 | 108 | M42*2 | 39 | 29 | 21 | 140 | 1.51 | ||||||||||
10 | 32 | 119 | 56 | 49 | 120 | 5 | M48*2 | 45 | 36 | 160 | 2.86 |
TC Basic dimensions of stainless steel cocks:
最高工作压力/MPa | Nominal diameter DN/ mm | structure size | wall thickness/t | Threaded joint /D | Hexagon opposite sides /S | keyhole/d | handle/L0 | theoretical weight/kg | ||||||||||||
L | L1 | H1 | H | |||||||||||||||||
0.1 | 10 | 58 | 14 | 21 | 58 | 3 | M22*1.5 | 22 | 6 | 80 | 0.52 | |||||||||
15 | 67 | 18 | 26 | 65 | M27*2 | 27 | 85 | 0.78 | ||||||||||||
20 | 81 | 220 | 32 | 77 | M33*3 | 36 | 7 | 100 | 1.05 | |||||||||||
25 | 98 | 22 | 37 | 90 | M42*2 | 41 | 7 | 120 | 1.59 |