Product Center
Air Vent Head also can be called as air pipe head, is used as the ventilation of the oil tank or water tank on the vessel.
Flange size as per JIS B2220 - 5K
* The flange size also can be manufactured according to 10K, 16K.
Main Material:
S/N | Name | Material | S/N | Name | Material |
1 | Hex Bolt | STS304 | 8 | Screen Cover | SS400 |
2 | Cover | SS400 | 9 | Float Disc | STS304 |
3 | Packing | NBR | 10 | Hex Bolt | STS304 |
4 | Body | FC200,FCD450 | 11 | Packing | NBR |
5 | Hex Bolt | STS304 | 12 | Spring Washer | STS304 |
6 | Rubber Ring | NBR | 13 | Guide Bolt | STS304 |
7 | Wire Screen | STS304 |
Main Size List(mm):
Dimension (mm) | |||||||||
DN | D2 | D3 | HT | H1 | T | N-d1 | A | A3 | R |
100 | 165 | 200 | 220 | 160 | 16 | 8-19 | 245 | 155 | 250 |
125 | 200 | 235 | 250 | 180 | 16 | 8-19 | 270 | 180 | 288 |
150 | 230 | 265 | 285 | 208 | 18 | 8-19 | 316 | 216 | 330 |
200 | 280 | 320 | 365 | 269 | 20 | 8-23 | 394 | 274 | 432 |
250 | 345 | 385 | 430 | 314 | 22 | 12-23 | 485 | 325 | 546 |
300 | 390 | 430 | 530 | 367 | 22 | 12-23 | 550 | 384 | 616 |
350 | 435 | 480 | 570 | 415 | 24 | 12-23 | 661 | 425 | 714 |
400 | 495 | 540 | 640 | 475 | 24 | 16-25 | 703 | 457 | 749 |
450 | 555 | 605 | 713 | 522 | 24 | 16-25 | 816 | 510 | 836 |
The description/sizes may be different with goods, please check with us when order.